Deal Review Submissions (Back End Analysis)
ACML Deal Form
| Let us know you. What is your name? | What is your email address? | What is your phone number? (with your country code) | What is your role at the company? | What is the company name? | Country of Operations? (Please note that our preferred countries are Nigeria, Ghana, Sierra Leone, and Liberia) | If "other" was your option, please enter your country of operations. | What is the Company's Date of Incorporation? | What is the Company's Country of Incorporation? | What is the company's Registration Number? | Address | Total Workforce/Employees (Male & Female) | Please provide a link to the Company's website or LinkedIn page. | Industry or Sector of Operation of the company | If "other" was your option, please specify Industry or Sector of Operation | Please provide a business description for the company (1000 words max) | Foreign Exchange Exposure | Please give an overview of the Investment Opportunity | What is the State of Competition and who are the Key Competitors of the business? | What are the Company's Revenue Stream(s)? Please highlight any recurring revenue stream. | What are the Company's Key Product and Services? | Do you have any politically linked person or government involvement in the business? | If "Yes" was your option, please provide details of such person(s). | Who are the Key Customers of the business? | What is the business routes to market or Business Model? | What are the Expected Impact(s) of the business? | What is the current Capital Structure? | Who are the existing shareholders? | Who are the existing debtholders? | Total Capital Requirement (US$) | Use of Proceeds (in US$ and %) | Funding Type | Preferred Mix of Funds | If Equity is required, how much stake is on offer for the required equity investment? | If Debt is required, what is the security/collateral/guarantee on investment, and how much cover does the security provide over the required debt? | Upload completed file | Please provide an explanation of the financial performance above (200 words) | What is the Proposed Valuation of the business in US$? (If you have not established a valuation, please provide an estimate) | Have you approached any other financiers (e.g. Private equity fund, Venture capital fund, banks, etc). Please provide details if you have approached any and indicate current level of engagement. | Would existing management or shareholders participate as co-investor(s) in the transaction? If yes, how much investment will be contributed to the business? | Environmental Impact: Does your company monitor and report on its environmental impact, such as carbon emissions, energy use, and waste generation? | Sustainability Policies: Are there formal policies on environmental sustainability (e.g., energy efficiency, waste reduction, sustainable sourcing)? | Environmental Compliance: Has the company experienced any significant environmental regulatory violations in the past five years? | Workforce Practices: What are the key practices in place to ensure fair labour conditions, including diversity, health, and safety in the workplace? | Community Engagement: Does your company engage with the local community, and if so, how is this engagement integrated into operations? | Supply Chain Responsibility: How does your company ensure suppliers adhere to ethical and social standards? | Corporate Governance: Describe the structure of the board and executive team. Are ESG-related risks overseen at the board level? | Transparency & Reporting: Does the company provide regular and transparent reporting on key performance indicators, including financial, social, and environmental metrics? | Ethical Standards: Are there measures in place to prevent and address corruption, bribery, and other unethical practices? | Business Plan | Audited Financial Statement | 5-year Financial Projections | Incorporation Documents | Licenses, Permits, Patents, or any other regulatory approval (as applicable) | Commercial contracts/agreement | Industry research reports | Details of litigation/disputes | Agreements for current debt facility (if any) | Entry Date | Entry ID | User IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shitta Fyafa | [email protected] | Executive Assistant | Tomato Jos Farming and Processing Limited | Nigeria | Nigeria | Nigeria | Plot 1Tomato Jos Road Km 11 off old Jos Road Kangimi Dam Igabi LGA Kaduna State, | Agribusiness, Consumer-Good-and-Services | Farming & Manufacturing | Tomato Jos Farming and Processing Limited (Tomato Jos) is a private equity-backed, female-led, fast-growing social enterprise in Kaduna, Nigeria, that believes in the power of local production for local consumption. We specialize in tomato cultivation and processing. We also cultivate Maize and Soya during wet season. Our company produces consumer-packaged food products, including “sachet tomato mix”, a staple Nigerian household product | High | Tomato paste, Tomato Concentrate, Maize & Soya | No | $12million | 16/04/2026 11:49 AM | 146 | ||||||||||||||||||||||||||||||||||||||||||||
| Amadou DIALLO | [email protected] | 18/04/7388 | CEO/CPO | PROTEGEY | Ghana, Other | Senegal, Tunisia, Morocco | Process started for Delaware, US | N/A, | http://protegey.com | Tech-enabled business | N/A | The cross-platform, cross-border fraud intelligence infrastructure for financial institutions, regulators, law enforcement and government agencies in Africa. | Low | Platform as a Service | No | Bootstraped | 50.000 to 150000 | - 40% - Product & Engineering, - 30% - Continental Expansion & Customer Acquisition, - 20% - Team & Operational Capacity, - 10% - Legal, Compliance & Regulatory Engagements/Bank integrations. | Pre-seed round | We open to SAFE, Equity or Convertible Note. | 10% | N/A | We are just less 6 months in business and operating since January, so we can only make reasonable and conservative projections. | 1.500.000 | Well we've approached a lot, some say we too early, others said there's a conflict of interest, so no active investor now. | No please. | No | 16/02/2026 04:30 PM | 142 | 102.164.188.186 | ||||||||||||||||||||||||||||||
| Amadou Diallo | [email protected] | 18/04/7388 | CEO/CPO | PROTEGEY | 16/02/2026 04:16 PM | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kweku Amo-Mensah | [email protected] | Founder | Ntetsia Technology | Ghana | Ghana | Ghana | RSTC COMPLEX BLUE LAGOON, Accra, | http://www.ntetsia.com | Tech-enabled business | Fintech | We provide the platform for anyone to build, fund, work and profit from real businesses. | Low | Subscription, advertising, payroll service, trading and exchange, payment services provider,AI, Data management | Yes | Rev Dr Edward Agyekum Kufuor | 2,000,000 | Infrastructure 20%, Businesses development, sales and operations 40%, PSP acquisition and licensing 20%, Security, research and development 10%, Working Capital 10% | Growth Capital | Debt 60%, Equity 40% but open for negotiation. It could also be either ways. | 10% -20% | Company is a new one. We have not been in operation for long except 2025 when we became most active. | 20,000,000 | Sequoia capital, Seedstar Africa, Ycombinator, Temple, etc | No | 26/01/2026 04:35 PM | 140 | 102.176.94.218 | |||||||||||||||||||||||||||||||||
| Kweku Amo-Mensah | [email protected] | Founder | Ntetsia Technology | Ghana | Ghana | Ghana | RSTC COMPLEX BLUE LAGOON, Accra, | http://www.ntetsia.com | Tech-enabled business | Fintech | We provide the platform for anyone to build, fund, work and profit from real businesses. | Low | Subscription, advertising, payroll service, trading and exchange, payment services provider,AI, Data management | Yes | Rev Dr Edward Agyekum Kufuor | 2,000,000 | Infrastructure 20%, Businesses development, sales and operations 40%, PSP acquisition and licensing 20%, Security, research and development 10%, Working Capital 10% | Growth Capital | Debt 60%, Equity 40% but open for negotiation. It could also be either ways. | 10% -20% | Company is a new one. We have not been in operation for long except 2025 when we became most active. | 20,000,000 | Sequoia capital, Seedstar Africa, Ycombinator, Temple, etc | No | 26/01/2026 04:34 PM | 139 | 102.176.94.218 | |||||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 13/01/2026 09:56 AM | 138 | 2605:59c0:e50:3f10:5939:bfc3:7d9:d87f | |||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 13/01/2026 08:19 AM | 137 | 2605:59c0:e50:3f10:8d18:9639:9d70:1366 | |||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 13/01/2026 08:19 AM | 136 | 2605:59c0:e50:3f10:8d18:9639:9d70:1366 | |||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 12/01/2026 05:49 PM | 135 | 102.89.22.201 | |||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 12/01/2026 05:49 PM | 134 | 102.89.22.201 | |||||||||||||||||||||||||||||||
| Sherif Adesanjo | [email protected] | Group, Head of Finance | FINCEPTIVE LIMITED | Nigeria | NIGERIA | NIGERIA | NBCC BUILDING, OLUBUNMI OWA STREET, LEKKI, LAGOS STATE, | http://www.finceptive.co | Other | FINANCE | Finceptive is a financial technology firm dedicated to facilitating the growth of SMEs through “supply chain financing” by providing them with the capital required to execute purchase orders issued by blue chip companies with a minimum BBB-credit rating. We accelerate business growth by improving supply chain cash flow, enabling growth, and leveraging technology to achieve this objective. | Low | INVOICE DISCOUNT FINANCE, LPO FINANCE | No | ₦4,610,161,000 | $5Million | Working capital | Growth Capital | USD | N/A | The debt security is Liquid instrument | Since its inception, Finceptive Limited has demonstrated strong and sustainable growth, underpinned by consistent improvements in revenue, net interest income, and profitability. The company has maintained a positive growth trajectory in net interest income and profit after tax, recording CAGRs of 13.02% and 6.05% respectively. Driven by strong market traction, Finceptive achieved a revenue CAGR of 22.04%, growing revenue from $1.2 million in 2023 to $1.5 million in 2024, highlighting the company’s scalability and attractive investment potential. | TBD | Yes. Letter of Intent and Indicative Term Sheet Stage | No | No | 12/01/2026 05:47 PM | 133 | 102.89.22.201 | |||||||||||||||||||||||||||||||
| Reginald Harleston | Reginald Harleston | 18/04/5372 | CEO | WhitePole | Sierra Leone | Sierra Leone | Sierra Leone | Kissi Town Village Peninsular Road, Tombo,, | https://www.linkedin.com/company/whitepole/?originalSubdomain=sl | Agribusiness | Agriculture | WhitePole is a fisheries and seafood processing company focused on improving the availability, quality, and consistency of fish supply in Sierra Leone while serving premium export markets. The company operates a quality-controlled fish processing facility that optimizes handling, storage, and distribution along the value chain, enabling year-round sales to both local and international markets. WhitePole’s model, successfully applied in established fishing industries in Senegal, Ghana, and Mauritania, is a proven approach rather than a new innovation, adapted to address Sierra Leone’s current supply gaps. | High | Denton, lobsters, Cuttlefish, Calamari, Barracuda, Grouper, Octopus, Sole Fish, Croakers, Shiny Nose, Crabs, Fish Mow | US$3,000,000.00 | Jetty & Fish Port Infrastructure(45%), Renewable Energy(30%), Cold-room & Processing Upgrade(12.5%), Working Capital & Logistics(7.5%), Project Management % Supervision(5%) | Expansion Capital | 100% Debt & Equity | 08/01/2026 02:01 PM | 129 | 154.160.17.226 | |||||||||||||||||||||||||||||||||||||||
| Nana Bonsu Nyantekyi | [email protected] | Co-founder and CEO | Lyon Agro | Ghana | Ghana | Ghana | 11 Kofi Portuphy Close, West Legon, Accra, | https://lyonagro.com/%20 | Agribusiness | Agricultural | Lyon Agro is a fast-growing, tech-enabled agro-processing business with expertise in organic supply chains and oilseed processing. Since our founding in 2022, we have grown at a 55% CAGR and are on track to hit USD 4.5 million in revenue in 2025. We seek USD 5.5 million to build our own processing facility in Tema, enabling us to reach ~15% net margins by 2030. We offer investors exposure to two high-growth organic commodity markets - soybeans (USD 4.6B, 5% CAGR) and shea nuts (USD 2.5B, 8% CAGR) - with a differentiated tech platform combining proprietary AI-powered traceability, organic certifications (USDA, EU, Canadian), and proven execution delivering to customers including BayWa Group, Terra Ingredients, AAK, and Wilmar. Our triple revenue streams (soy + shea + biochar/carbon credits from 2027) provide natural diversification and FX hedging, while our model creates measurable impact at scale: 21,000+ smallholder farmers (80% women) by 2029, positively impacting 100,000+ lives through premium pricing, climate-smart agriculture, and a circular economy model aligned with key SDGs. This framework can be further replicated across West Africa's organic agriculture belt. | High | Organic Soybean Meal and Oil, Crude Soybean Oil, Shea Nuts | No | US$4,000,000.00 | Working Capital = US$2,500,000(62.5%) CAPEX = US$1,500,000(37.5%) | Expansion Capital | 100% Debt | 08/01/2026 12:55 PM | 128 | 154.160.17.226 | |||||||||||||||||||||||||||||||||||||||
| ddfdf | ewffwe | werwr | wetwe | 08/01/2026 10:35 AM | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damiare Alabi | [email protected] | 17/04/1950 | Graduate Trainee, Investments | Ya-Lo | Nigeria | N/A | Nigeria | Lekki Phase I, Lagos 106104, Lagos, | https://www.yalo.ng/home | Tech-enabled business | N/A | alo.ng, also known as YALO Technologies, is a Nigerian sheltertech company dedicated to providing flexible rental financing solutions primarily targeting low and middle-income earners, especially salaried employees and business owners in Lagos, Nigeria. Yalo.ng helps tenants by paying the full annual rent upfront to landlords, which is typically a large upfront burden in Nigeria's housing market. The tenants then repay YALO in affordable monthly installments aligned with their salary schedules, easing financial pressure and improving access to housing. Yalo.ng operates a technology-driven platform that facilitates flexible monthly rental payment plans over 6, 9, or 12 months through its website. The company also partners with HR and payroll platforms such as Workpay to integrate rental financing into employee benefits, enabling thousands of workers to spread rental payments conveniently through their payroll systems. | Low | Yalo.ng's key product is a "Rent Now, Pay Later" rental financing solution targeted primarily at salaried employees and business owners in Nigeria. | No | N/A | Equity funded (100%) | N 20 million | Technology Development: Expanding and enhancing their digital platform and mobile app to improve user experience, application processing, and integration with employer payroll systems. • Market Expansion: Scaling their geographical reach beyond Lagos to cover more Nigerian states and possibly other African markets. • Customer Acquisition: Investing in marketing, partnerships with employers, property platforms, and payroll providers to rapidly increase tenant and landlord adoption. • Product Development: Adding more flexible rental financing options, property listings, and new services to cater to diverse customer needs. • Operational Scaling: Building capacity in customer service, risk assessment, credit underwriting, and collections to handle growing transaction volumes smoothly. • Partnerships & Ecosystem Development: Strengthening strategic partnerships with real estate platforms, logistics companies for moving assistance, and financial institutions. • Working Capital: Supporting the upfront payment of rent on behalf of tenants by ensuring sufficient liquidity or credit facilities. | Seed round | Equity - 100% | 5.2% | N/A | N/A | US$1 million | Yes | No | No | 24/10/2025 01:52 PM | 123 | 102.89.32.200 | |||||||||||||||||||||||||||||
| Damiare Alabi | [email protected] | 17/04/1950 | Graduate Trainee, Investments | Ya-Lo | Nigeria | N/A | Nigeria | Lekki Phase I, Lagos 106104, Lagos, | https://www.yalo.ng/home | Tech-enabled business | N/A | alo.ng, also known as YALO Technologies, is a Nigerian sheltertech company dedicated to providing flexible rental financing solutions primarily targeting low and middle-income earners, especially salaried employees and business owners in Lagos, Nigeria. Yalo.ng helps tenants by paying the full annual rent upfront to landlords, which is typically a large upfront burden in Nigeria's housing market. The tenants then repay YALO in affordable monthly installments aligned with their salary schedules, easing financial pressure and improving access to housing. Yalo.ng operates a technology-driven platform that facilitates flexible monthly rental payment plans over 6, 9, or 12 months through its website. The company also partners with HR and payroll platforms such as Workpay to integrate rental financing into employee benefits, enabling thousands of workers to spread rental payments conveniently through their payroll systems. | Low | Yalo.ng's key product is a "Rent Now, Pay Later" rental financing solution targeted primarily at salaried employees and business owners in Nigeria. | No | N/A | Equity funded (100%) | N 20 million | Technology Development: Expanding and enhancing their digital platform and mobile app to improve user experience, application processing, and integration with employer payroll systems. • Market Expansion: Scaling their geographical reach beyond Lagos to cover more Nigerian states and possibly other African markets. • Customer Acquisition: Investing in marketing, partnerships with employers, property platforms, and payroll providers to rapidly increase tenant and landlord adoption. • Product Development: Adding more flexible rental financing options, property listings, and new services to cater to diverse customer needs. • Operational Scaling: Building capacity in customer service, risk assessment, credit underwriting, and collections to handle growing transaction volumes smoothly. • Partnerships & Ecosystem Development: Strengthening strategic partnerships with real estate platforms, logistics companies for moving assistance, and financial institutions. • Working Capital: Supporting the upfront payment of rent on behalf of tenants by ensuring sufficient liquidity or credit facilities. | Seed round | Equity - 100% | 5.2% | N/A | N/A | US$1 million | Yes | No | No | 24/10/2025 10:46 AM | 122 | 102.89.32.200 | |||||||||||||||||||||||||||||
| Audrey Ettien | [email protected] | Financial Advisor | Majestic One | Other | Côte D'Ivoire | Côte D'Ivoire | Abidjan-Cocody, Boulevard Hassan II, 25 BP 1958 Abidjan 25, | https://majesticcinema.ci/#/ | Consumer Good and Services | TMT | Majestic ONE is the leading cinema operator in Côte d’Ivoire and a pioneer in French-speaking Africa’s film exhibition industry. Majestic ONE combines international expertise with deep local insight to offer an unmatched customer experience and plays a vital role in promoting Ivorian and African cinema. | Medium | Core revenue from box office sales • Confectionery sales—including popcorn, ice creams, sweets, and beverages—remain a high-margin staple of the customer experience. • Corporate events hosting such as concerts, live shows, and major broadcast screenings like AFCON, creating new avenues for audience engagement. | No | Equity | 8750000 | 35% Material acquisition, Financing fees and Working capital, 25% Acquisition on Cinebus and Working Capital, 40% Opening of new cinemas and working capital. | Growth Capital | 50% Mezzanine, 50% Equity | 30% | The activity of Majestic One experienced strong growth during the 2021–2023 period mainly due to the recovery of economic activity after COVID. The end of the pandemic led to a strong resurgence in public attendance after the confinements of 2019 and 2020, especially for cultural outings and leisure activities such as cinema. Merchandise sales during screenings followed the same trend as ticket sales. While operational costs grew more than revenue and EBITDA margin experienced a later bump indicating management's intent to control operating expenses. |
30M USD | yes, shared IM, under initial review. | no | No | 22/09/2025 02:06 PM | 121 | 2001:42d8:3003:ef00:4c59:9471:bc78:643b | ||||||||||||||||||||||||||||||||
| Oliver Amike | [email protected] | Chief Finance Officer | Dobi Agrico Limited | Nigeria | NOT APPLICABLE | NIGERIA | 8, Nairobi Street Wuse II, Abuja, | https://www.dobiagrico.com/ | Agribusiness | NOT APPLICABLE | The Company is an Agribusiness operating on 200 hectares of land near Abuja. The agribusiness is focused on cultivation of lettuce, vegetables, kale, peppers, cucumbers, tomatoes leveraging greenhouse technology in this regard. The Company also engages in open grazing focusing on cultivation of maize, pawpaw, soyabeans etc. The Company currently supplies the likes of Shoprite and SPAR and other major wholesale customers in the country | Low | a) Cultivation of lettuce, vegetables, kale, peppers, cucumbers, tomatoes leveraging greenhouse technology b) Open grazing focusing on cultivation of maize, pawpaw, soyabeans etc | No | NOT APPLICABLE | debt 4% Equity 96% | NOT APPLICABLE AS THIS IS A BID PROCESS | Acquisition Finance i.e. Divestment to New Shareholders | Growth Capital | Debt - 0% Equity – 100% | Equity – 100% | NOT APPLICABLE | 2024 Performance – An Overview Highlights Revenue: ₦698.7bn Gross Profit: ₦523.4bn (75% Margin) EBITDA: ₦141.4bn (20% Margin) Net Profit: ₦39.9bn (6% Margin) Debt-to-Equity Ratio: 4% (low leverage) Interest Coverage Ratio: 232% (strong ability to service debt) Key Ratios & Metrics Efficiency Inventory Turnover: 6.33 – efficient conversion of stock. Asset Turnover: 11% – opportunity for assets/operations optimization Liquidity Current Ratio: 0.22 Quick Ratio: 0.16 Cash Ratio: 0.13 Coverage 1. Interest Coverage: 232% – strong ability to service interest with EBIT. Profitability ROA: 11% – good return on asset base, though assets recently expanded massively. EBITDA Margin: 20% – healthy operating efficiency. Net Margin: 6% – reasonable but dragged by FX and finance costs. Leverage Debt-to-Equity Ratio: 4% – very low, showing conservative leverage (improvement from 2023). Market Value EPS: 4.26 – positive, signaling profitability per share Strengths Strong topline growth with healthy gross/EBITDA margins Equity base strengthened significantly Low leverage risk, strong interest coverage |
US$10million | NOT APPLICABLE | NO | Yes | 04/09/2025 10:37 AM | 120 | 90.195.90.58 | ||||||||||||||||||||||||||||||
| Oliver Amike | [email protected] | Chief Finance Officer | Dobi Agrico Limited | Nigeria | NOT APPLICABLE | Nigeria | 8, Nairobi Street Wuse II, Abuja, | https://www.dobiagrico.com/ | Agribusiness | NOT APPLICABLE | The Company is an Agribusiness operating on 200 hectares of land near Abuja. The agribusiness is focused on cultivation of lettuce, vegetables, kale, peppers, cucumbers, tomatoes leveraging greenhouse technology in this regard. The Company also engages in open grazing focusing on cultivation of maize, pawpaw, soyabeans etc. The Company currently supplies the likes of Shoprite and SPAR and other major wholesale customers in the country | Low | a) Cultivation of lettuce, vegetables, kale, peppers, cucumbers, tomatoes leveraging greenhouse technology b) Open grazing focusing on cultivation of maize, pawpaw, soyabeans etc | No | NOT APPLICABLE | debt 10% Equity 90% | NOT APPLICABLE AS THIS IS A BID PROCESS | Acquisition Finance i.e. Divestment to New Shareholders | Growth Capital | Debt - 0% Equity – 100% | Equity – 100% | NOT APPLICABLE | 2024 Performance – An Overview Highlights Revenue: ₦698.7bn Gross Profit: ₦523.4bn (75% Margin) EBITDA: ₦141.4bn (20% Margin) Net Profit: ₦39.9bn (6% Margin) Debt-to-Equity Ratio: 4% (low leverage) Interest Coverage Ratio: 232% (strong ability to service debt) Key Ratios & Metrics Efficiency Inventory Turnover: 6.33 – efficient conversion of stock. Asset Turnover: 11% – opportunity for assets/operations optimization Liquidity Current Ratio: 0.22 Quick Ratio: 0.16 Cash Ratio: 0.13 Coverage 1. Interest Coverage: 232% – strong ability to service interest with EBIT. Profitability ROA: 11% – good return on asset base, though assets recently expanded massively. EBITDA Margin: 20% – healthy operating efficiency. Net Margin: 6% – reasonable but dragged by FX and finance costs. Leverage Debt-to-Equity Ratio: 4% – very low, showing conservative leverage (improvement from 2023). Market Value EPS: 4.26 – positive, signaling profitability per share Strengths Strong topline growth with healthy gross/EBITDA margins Equity base strengthened significantly Low leverage risk, strong interest coverage |
US$10million | NOT APPLICABLE | NO | Yes | 04/09/2025 10:30 AM | 119 | |||||||||||||||||||||||||||||||
| Morolake Awe | [email protected] | 17/04/2026 | Investment Intern | Iwosan Investment Limited | Nigeria | N/A | Nigeria | Lagos, Nigeria, | https://iwosanhealth.com/ | Consumer Good and Services | N/A | Iwosan Investments Limited (IIL) is a female-led healthcare investment company founded in 2019 to transform Nigeria’s healthcare sector through strategic investments, via acquisition and green field project development. Its flagship, Lagoon Hospitals, expanded to 125 beds with the launch of a cardiac center in 2023. That same year, IIL launched the Iwosan Wellness Centre, and in 2025, it acquired Euracare to strengthen its multi-specialist network. The company is currently leading the development of Lagos Medipark in partnership with the Lagos State Government. Iwosan Lagoon is the first Joint Commission International (JCI) accredited hospital in Sub-Saharan Africa and holds multiple regulatory accreditations, including from the Nursing and Midwifery Council of Nigeria for Graduate Nursing Internships, the Medical and Dental Council of Nigeria, and is an associate member of the International Hospital Federation (IHF). | Low | Neurosurgery, Urology, Surgical Oncology, Bariatric Surgery, Cosmetic Surgery, other surgeries, Intensive Care | No | N 20 billion | Construction of Medipark (a proposed 140-bed state-of-the-art multi-specialist hospital, diagnostic centre, and real estate complex in Lagos). The project is to be developed in three phases under a 40-year PPP concession led by the Iwosan consortium. | Project Finance | 51% equity and 49% debt | Yes | 02/09/2025 07:00 PM | 117 | 41.75.85.110 | |||||||||||||||||||||||||||||||||||||
